| Management number | 222585822 | Release Date | 2026/05/04 | List Price | US$15.40 | Model Number | 222585822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850058054797 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Revitalize Wellness |
| Unit Count | 90 Count |
| Item Weight | 0.23 Pounds |
| Manufacturer | Revitalize Wellness |
| Item Dimensions | 4.5 x 2.4 x 2.4 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Allergen Information | Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B3 |
| Specific Uses For Product | Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form