| Management number | 239071613 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239071613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 628999107380 |
|---|---|
| ASIN | B015ES319Y |
| Color | Beige |
| Pattern | Solid |
| Seasons | All |
| Fit Type | comfortable |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Carole Martin |
| Model Name | Soft |
| Neck Style | V-Neck |
| Sport Type | Yoga |
| Strap Type | Extra wide |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 95% Cotton, 5% Spandex |
| Item Weight | 2.4 ounces |
| Style Number | 19240-38%BE |
| Material Type | Cotton |
| Occasion Type | All occasions |
| Support Level | Medium Support |
| Inner Material | Cotton |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Sheer |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 7276 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form