| Management number | 239482258 | Release Date | 2026/07/14 | List Price | US$7.39 | Model Number | 239482258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08HJLPJVG |
|---|---|
| Flavor | Mild Mint |
| Item Form | Liquid |
| Brand Name | Allday |
| Unit Count | 3.0 Fluid Ounces |
| Manufacturer | Allday |
| Model Number | 626000210 |
| Liquid Volume | 3 Fluid Ounces |
| Number of Items | 2 |
| Product Benefits | Instant dry mouth relief, oral environment maintenance, soothing, breath-freshening, and tissue protection with high xylitol concentration mild mint flavor |
| Material Features | Alcohol Free, Gluten Free, Natural |
| Material Type Free | Alcohol Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 626000210 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form