| Management number | 239484182 | Release Date | 2026/07/14 | List Price | US$7.19 | Model Number | 239484182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The pair of Humidifiers by Bluestone silently adds moisture to the air, helping create a more comfortable atmosphere for anyone with sinus or allergy symptoms. Requiring no electricity or batteries, these humidifier’s run silently letting even babies sleep through the night. IMPORTANT: Avoid buying counterfeit products and transacting with unauthorized sellers. Look for our logo on the packaging for every one of our products. Bluestone is committed to providing the consumer with the absolute best price and value on all our products, which we ensure by applying a rigorous Quality Control process. Bluestone is a registered trademark protected by U.S. Trademark law and will be vigorously defended.
| UPC | 886511898745 |
|---|---|
| ASIN | B01C4KFDLO |
| Color | Black |
| Runtime | 12 minutes |
| Capacity | 1.9 Pounds |
| Material | Clay sphere and Ceramic bowl |
| Room Type | Bedroom |
| Brand Name | Bluestone |
| Item Shape | Round |
| Model Name | Bluestone Set of 2 Portable Air Humidifiers, Black |
| Unit Count | 1.0 Count |
| Filter Type | Pre Filter |
| Part Number | 80-5106 |
| Manufacturer | Bluestone |
| Model Number | 80-5106 |
| Power Source | Evaporative |
| Control Method | Touch |
| Item Type Name | Set of 2 Portable Humidifiers - Non-Electric Humidifier Set for Home Office, Bedroom and Baby Room - Ceramic Apartment Essentials by Bluestone (Black) |
| Operation Mode | Manual |
| Included Components | Clay sphere and Ceramic bowl |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 4.5"D x 4.5"W x 4"H |
| Global Trade Identification Number | 00886511898745 |
| Other Special Features of the Product | Quiet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form