| Management number | 239486061 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239486061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928046009 |
|---|---|
| ASIN | B0C8X2XYWF |
| Brand | JAN & JUL |
| Color | Xplorer Knit Shoes: Earthy Taupe |
| Theme | Children's shoes, safety, comfort, ease of use |
| Pattern | Solid |
| Seasons | spring, summer |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Cap Toe |
| Sport Type | Biking,Hiking |
| Strap Type | Elastic |
| Style Name | Retro Knit Shoes |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Twinklebelle Design Inc. |
| Style Number | SKX |
| Occasion Type | Hiking |
| Sole Material | Ethylene Vinyl Acetate, Thermoplastic Elastomers |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Elastomers |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Breathable,Flexible,Lightweight |
| Insole Cushioning | Air, Ethylene Vinyl Acetate |
| liningdescription | Cotton |
| Occasion Lifestyle | Outdoor |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form