| Management number | 239806607 | Release Date | 2026/07/14 | List Price | US$40.00 | Model Number | 239806607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GF1QW2KZ |
|---|---|
| Brand | SUREWAY |
| Color | Light Brown |
| Seasons | Fall |
| Heel Type | Wedge Heel |
| Toe Style | Soft Toe |
| Model Name | Bn819 |
| Style Name | Work Boot |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | SUREWAY |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Fire and Safety Boot |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Calf High |
| liningdescription | Mesh |
| Shaft Circumference | 13 Inches |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form