| Management number | 239808178 | Release Date | 2026/07/14 | List Price | US$24.00 | Model Number | 239808178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GKNQ1TJX |
|---|---|
| Brand | Dumsiyin |
| Color | 5082-black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Toe Style | Steel Toe |
| Strap Type | lace_up |
| Style Name | Steel Toe Shoes |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Occasion Type | Construction |
| Sole Material | Rubber |
| Item Type Name | Construction Shoe |
| Outer Material | microfiber |
| Material Fabric | microfiber |
| Number of Items | 1 |
| Cushioning Level | moderate |
| Special Features | Puncture Resistant, Slip Resistant, steel-toed |
| Insole Cushioning | Standard |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Construction, Industrial |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form