| Management number | 239809593 | Release Date | 2026/07/14 | List Price | US$53.20 | Model Number | 239809593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07KQBMDST |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Scruffs |
| Model Name | Trade Flex Trouser |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Slim |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Weave Type | Plain |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Item Weight | 0.77 Kilograms |
| Manufacturer | Birchwood Price Tools |
| Style Number | T54507 |
| Inseam Length | 33 Inches |
| Material Type | Polyester Blend |
| Occasion Type | workwear |
| Pattern Style | Solid |
| Item Type Name | Scruffs Trade Flex Trouser Black 38L |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Front Pocket Count | 2 |
| Pocket Description | Cargo pockets, rule pockets, 2 x mobile phone pockets, a secure zipped pocket, hammer loop, tool loops, and a D-ring for tool storage. |
| Included Components | 1x Trade Flex Trouser |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | T54507 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 05056122004919 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form